259J4EA#ABD
Productnaam: HP Z2 G5 DDR4-SDRAM i5-10500 Tower Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro for Workstations Workstation Zwart
EAN:
0195161918308
Part number: 259J4EA#ABD
1.745,62 €
excl. BTW
2.112,20 €
incl. BTW
Niet beschikbaar in het magazijn
Beschrijving
Lees meer over HP Z2 G5 DDR4-SDRAM i5-10500 Tower Intel® Core™ i5 8 GB 256 GB SSD Windows 10 Pro for Workstations Workstation Zwart
Specificatie
Processor | |
![]() |
Intel |
Processorgeneratie | Intel® 10de generatie Core™ i5 |
Processormodel | i5-10500 |
Processorfamilie | Intel® Core™ i5 |
Aantal processorkernen | 6 |
![]() |
4,5 GHz |
Frequentie van processor | 3,1 GHz |
Processor socket | LGA 1200 (Socket H5) |
Processor cache | 12 MB MB |
Processor cache type | L3 |
Processor aantal threads | 12 |
Systeembus | 8 GT/s |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 65 W |
Codenaam processor | Comet Lake |
Tjunction | 100 °C |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x16,2x8,1x8+2x4 |
Maximaal aantal PCI Express-lijnen | 16 |
Maximaal intern geheugen ondersteund door processor | 128 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2666 MHz MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 41,6 GB/s |
Geheugen | |
Intern geheugentype | DDR4-SDRAM |
Intern geheugen | 8 GB GB |
Maximum intern geheugen | 128 GB GB |
Geheugenlayout | 1 x 8 GB GB |
![]() |
4x DIMM |
Kloksnelheid geheugen | 3200 MHz MHz |
![]() |
Nee |
Opslagmedia | |
![]() |
Nee |
Totale opslagcapaciteit | 256 GB GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Totale capaciteit SSD's | 256 GB GB |
Aantal geïnstalleerde SSD's | 1 |
![]() |
256 GB GB |
SSD-geheugentype | TLC |
![]() |
NVMe |
SSD-vormfactor | M.2 |
Grafisch | |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
Ingebouwde grafische adapter | Ja |
On-board graphics adapter model | Intel® HD Graphics 630 |
Basisfrequentie ingebouwde grafische adapter | 350 MHz MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz MHz |
Maximaal geheugen ingebouwde grafische adapter | 64 GB GB |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
On-board grafische adapter ID | 0x9BC8 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Netwerk | |
![]() |
Ja |
![]() |
10,100,1000 Mbit/s |
![]() |
10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Wi-Fi | Nee |
![]() |
Nee |
Poorten & interfaces | |
![]() |
2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 4 |
![]() |
Nee |
Aantal DisplayPorts | 2 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Microfoon, line-in ingang | Nee |
Hoofdtelefoonuitgangen | 1 |
![]() |
Ja |
Lijnuitgang | Ja |
Combo koptelefoon/microfoon port | Ja |
Uitbreidingsmodules | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Mini PCI Express slots | 3 |
Design | |
![]() |
Tower |
Ondersteuning voor plaatsing | Verticaal |
Kleur van het product | Zwart |
Prestatie | |
Markt positionering | Prestaties |
Chipset moederbord | Intel W480 |
![]() |
Workstation |
Software | |
Inclusief besturingssysteem | Windows 10 Pro for Workstations |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies | |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® InTru™ 3D Technology | Ja |
![]() |
Ja |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Intel® Trusted Execution Technology | Ja |
Schaalbaarheid | 1S |
CPU configuratie (max) | 1 |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Ingebouwde opties beschikbaar | Nee |
![]() |
Ja |
Thermal solution specificatie | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
![]() |
Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Verpakkingsgrootte processor | 37.5 x 37.5 mm |
ARK ID processor | 199277 |
![]() |
2.0 |
![]() |
Ja |
![]() |
Ja |
![]() |
Ja |
Brand-specifieke functies | |
HP Support Assistant | Ja |
HP-segment | Bedrijf |
Certificaten | |
Lage halogeen | Ja |
Duurzaamheid | |
Duurzaamheidscertificaten | ENERGY STAR |
Gewicht en omvang | |
Breedte | 169 mm |
Diepte | 385 mm |
![]() |
356 mm |
![]() |
7 kg |
Inhoud van de verpakking | |
Inclusief monitor | Nee |
Overige specificaties | |
Soort toetsenbord | USB |
Leeg veld
Onjuist formaat
Onjuist formaat