CD8067303561400
Productnaam: Intel Xeon 4110 processor 2,1 GHz 11 MB L3
EAN:
8592978101350
Part number: CD8067303561400
542,60 €
excl. BTW
656,55 €
incl. BTW
Beschikbaarheid:
2
st.
Levering:
vrijdag 8 juli 2022
1
1
2
3
4
5
6
7
8
9+
Kies een vereist product
Verzending per koerier
15,14 €
Bereken
Leeg veld
Onjuist formaat
Onjuist formaat
Beschrijving
Lees meer over Intel Xeon 4110 processor 2,1 GHz 11 MB L3
Specificatie
Processor | |
![]() |
Intel |
Processormodel | 4110 |
Basisfrequentie processor | 2,1 GHz |
Processorfamilie | Intel® Xeon® Silver |
Aantal processorkernen | 8 |
Processor socket | LGA 3647 (Socket P) |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Processor aantal threads | 16 |
Processor operating modes | 64-bit |
![]() |
3 GHz |
Processor cache | 11 MB MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 85 W |
Box | Nee |
Inclusief koeler | Nee |
Stepping | U0 |
Bus type | UPI |
Codenaam processor | Skylake |
Processorcode | SR3GH |
ARK ID processor | 123547 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 768 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2400 MHz MHz |
Geheugen kanaal | Hexa-channel |
![]() |
Ja |
Grafisch | |
Ingebouwde grafische adapter | Nee |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Server |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | SSE4.2,AVX,AVX 2.0,AVX-512 |
Schaalbaarheid | 2S |
Ingebouwde opties beschikbaar | Ja |
PCI Express CEM revisie | 3.0 |
Code geharmoniseerd systeem (HS) | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Processor speciale functies | |
![]() |
Ja |
![]() |
2.0 |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® Transactional Synchronization Extensions | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Versie Intel® TSX-NI | 1,00 |
Conflictvrije processor | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
Intel® Optane™ Memory Ready | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 1 |
Intel® Volume Management Device (VMD) | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Eisen aan de omgeving | |
Tcase | 77 °C |
Verpakking | |
Type verpakking | Retaildoos |
Lanceringsdatum | Q3'17 |
Processorcache | 11264 KB |
![]() |
Processor |
Status | Launched |
Maximaal geheugen | 768 GB GB |
Merknaam processor | Intel Xeon Silver Intel Xeon Silver Processor |
Ondersteunde geheugen types | DDR4-SDRAM |
Laatste wijziging | 63903513 |
Productfamilie | Intel Xeon Processors |
Intel® Speed Shift-technologie-versie | 1,00 |
Intel® Volume Management Device (VMD) versie | 1,00 |
Geheugensnelheid (max) | 2400 MHz MHz |
Mode-based Execute Control (MBE) versie | 1,00 |
Aantal UPI-koppelingen | 2 |
Gewicht en omvang | |
Verpakkingsgrootte processor | 76mm x 56.5mm |
Overige specificaties | |
Maximum intern geheugen | 768 GB GB |
Maximaal intern geheugen | 786432 MB MB |