CD8069504451301
Productnaam: Intel Xeon 5220R processor 2,2 GHz 35,75 MB
EAN:
8592978284824
Part number: CD8069504451301
2.109,28 €
excl. BTW
2.552,23 €
incl. BTW
Beschikbaarheid:
2
st.
Levering:
dinsdag 12 juli 2022
1
1
2
3
4
5
6
7
8
9+
Kies een vereist product
Verzending per koerier
15,14 €
Bereken
Leeg veld
Onjuist formaat
Onjuist formaat
Beschrijving
Lees meer over Intel Xeon 5220R processor 2,2 GHz 35,75 MB
Specificatie
Processor | |
![]() |
Intel |
Processormodel | 5220R |
Basisfrequentie processor | 2,2 GHz |
Processorfamilie | Intel® Xeon® Gold |
Aantal processorkernen | 24 |
Processor socket | LGA 3647 (Socket P) |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Processor aantal threads | 48 |
Processor operating modes | 64-bit |
![]() |
4 GHz |
Processor cache | 35,75 MB MB |
Thermal Design Power (TDP) | 150 W |
Box | Nee |
Inclusief koeler | Nee |
Codenaam processor | Cascade Lake |
ARK ID processor | 199354 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 1024 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2667 MHz MHz |
Geheugen kanaal | Hexa-channel |
![]() |
Ja |
Grafisch | |
Ingebouwde grafische adapter | Nee |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Niet beschikbaar |
Discreet grafische adapter model | Niet beschikbaar |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Server |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | SSE4.2,AVX,AVX 2.0,AVX-512 |
Schaalbaarheid | 2S |
Ingebouwde opties beschikbaar | Nee |
PCI Express CEM revisie | 3.0 |
Code geharmoniseerd systeem (HS) | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Processor speciale functies | |
![]() |
Ja |
![]() |
2.0 |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® Transactional Synchronization Extensions | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 1 |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Speed Select-technologie - Prestatieprofiel (Intel® SST-PP) | Nee |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Volume Management Device (VMD) | Ja |
Intel® Run Sure-technologie | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Intel Speed Select-technologie (SST) | Nee |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Intel® Optane™ DC Persistent Memory-technologie | Ja |
Eisen aan de omgeving | |
Tcase | 86 °C |
Verpakking | |
Type verpakking | Retaildoos |
Lanceringsdatum | Q1'20 |
![]() |
Processor |
Status | Launched |
Ondersteunde geheugen types | DDR4-SDRAM |
Geheugensnelheid (max) | 2667 MHz MHz |
Aantal UPI-koppelingen | 2 |
Gewicht en omvang | |
Verpakkingsgrootte processor | 76mm x 56.5mm |
Overige specificaties | |
Maximum intern geheugen | 1000 GB GB |