CD8070604559701
Productnaam: Intel Xeon Platinum 8356H processor 3,9 GHz 35,75 MB
EAN:
-
Part number: CD8070604559701
3.953,33 €
excl. BTW
4.783,53 €
incl. BTW
Niet beschikbaar in het magazijn
Beschrijving
Lees meer over Intel Xeon Platinum 8356H processor 3,9 GHz 35,75 MB
Specificatie
Processor | |
![]() |
Intel |
Processormodel | 8356H |
Basisfrequentie processor | 3,9 GHz |
Processorfamilie | Intel® Xeon® Platinum |
Aantal processorkernen | 8 |
Processor socket | LGA 4189 |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Processor aantal threads | 16 |
Processor operating modes | 64-bit |
![]() |
4,4 GHz |
Processor cache | 35,75 MB MB |
Thermal Design Power (TDP) | 190 W |
Box | Nee |
Inclusief koeler | Nee |
Codenaam processor | Cooper Lake |
ARK ID processor | 204097 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 1146,88 GB GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 3200 MHz MHz |
Geheugen kanaal | Hexa-channel |
Grafisch | |
Ingebouwde grafische adapter | Nee |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Niet beschikbaar |
Discreet grafische adapter model | Niet beschikbaar |
Kenmerken | |
Execute Disable Bit | Ja |
Marktsegment | Server |
Maximaal aantal PCI Express-lijnen | 48 |
PCI Express slots versie | 3.0 |
Ondersteunde instructie sets | SSE4.2,AVX,AVX 2.0,AVX-512 |
Schaalbaarheid | S8S |
Ingebouwde opties beschikbaar | Nee |
Code geharmoniseerd systeem (HS) | 8542310001 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Processor speciale functies | |
![]() |
Ja |
![]() |
Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Speed Shift-technologie | Ja |
Intel® Transactional Synchronization Extensions | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Optane™ Memory Ready | Ja |
AVX-512 Fused Multiply-Add (FMA) eenheden | 2 |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Volume Management Device (VMD) | Ja |
Intel® Run Sure-technologie | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Lanceringsdatum | Q3'20 |
Status | Launched |
Ondersteunde geheugen types | DDR4-SDRAM |
Geheugensnelheid (max) | 2933 MHz MHz |
Aantal UPI-koppelingen | 6 |
Gewicht en omvang | |
Verpakkingsgrootte processor | 77.5 x 56.5 mm |
Overige specificaties | |
Intern geheugentype | None |
Maximum intern geheugen | 1120 GB GB |