R2312WFTZSR
Productnaam: Intel R2312WFTZSR server barebone Intel® C624 LGA 3647 (Socket P) Rack (2U)
EAN:
5032037151146
Part number: R2312WFTZSR
2.314,32 €
excl. BTW
2.800,33 €
incl. BTW
Niet beschikbaar in het magazijn
Beschrijving
Lees meer over Intel R2312WFTZSR server barebone Intel® C624 LGA 3647 (Socket P) Rack (2U)
Specificatie
Processor | |
Type processor | Nee |
Chipset moederbord | Intel® C624 |
Processor socket | LGA 3647 (Socket P) |
![]() |
Intel |
Aantal ondersteunde processoren | 2 |
Compatibele processors | Intel® Xeon® |
Geheugen | |
Aantal DIMM sloten | 24 |
Ondersteunde geheugen types | DDR4-SDRAM |
Maximum intern geheugen | 7500 GB GB |
Ondersteunende RDIMM klok snelheden | 2133,2400,2666,2933 MHz MHz |
![]() |
Ja |
Opslagmedia | |
Aantal storage drives ondersteund | 2 |
![]() |
Ja |
Opslagschijf afmetingen ondersteund | M.2 " |
Ondersteunde types opslag-drives | HDD & SSD |
![]() |
0,1,10 |
SSD-vormfactor | M.2 |
Netwerk | |
![]() |
Ja |
Ethernet interface type | 10 Gigabit Ethernet |
![]() |
10,100,1000,10000 Mbit/s |
Poorten & interfaces | |
Aantal USB-aansluitingen | 5 |
Aantal Ethernet LAN (RJ-45)-poorten | 3 |
![]() |
2 |
Aantal SATA-aansluitingen | 10 |
Uitbreidingsmodules | |
PCI Express x4 (Gen 3.x) slots | 1 |
PCI Express x8 (Gen 3.x) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 2 |
PCI Express x24 Riser Super sleuven | 2 |
PCI Express OCuLink-connectors (NVMe-ondersteuning) | 4 |
Kenmerken | |
Geïntegreerde BMC met IPMI | Ja |
Trusted Platform Module (TPM) | Ja |
Trusted Platform Module (TPM) version | 2.0 |
Intel® Optane™ DC Persistent Memory ondersteunt | Ja |
Intel Node Manager | Ja |
Backplanes | Included |
Intel® Optane™ DC Persistent Memory-technologie | Ja |
Aantal UPI-koppelingen | 2 |
Code geharmoniseerd systeem (HS) | 8473305100 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
ARK ID | 192598 |
![]() |
Windows Server 2016*|Ubuntu* |
Processor speciale functies | |
Intel® Advanced Management Technology | Ja |
Intel® Rapid Storage Technology enterprise | Ja |
Intel® Build Assurance Technology | Ja |
Intel® Quiet Thermal Technology | Ja |
Intel® Remote Management Module Support | Ja |
Intel® Quiet System Technology (QST) | Ja |
Intel® Efficient Power Technology | Ja |
Intel® On-Demand Power Redundancy Technology | Ja |
Intel® Fast Memory Access | Ja |
Intel® Intel®ligent Power Node Manager | Ja |
Intel® Flex Memory Access | Ja |
Intel® Server Customization Technology | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Optane™ Memory Ready | Nee |
Connector voor Intel I/O Expansion Module x8 Gen 3 | 1 |
Interne I/O- uitbreidingsmodule x8 Gen 3 | 1 |
Design | |
![]() |
Rack (2U) |
Rekrails | Nee |
Rack-Friendly board | Ja |
Koellichaam inclusief | Ja |
Koellichaam | (2) FXXCA78X108HS |
Energie | |
![]() |
AC |
Netvoeding | 1300 W |
Redundante voeding | Ja |
Aantal voedingen | 1 |
Thermal Design Power (TDP) | 165 W |
Gewicht en omvang | |
Breedte | 430 mm |
Overige specificaties | |
CPU configuratie (max) | 2 |
Ingebouwde grafische adapter | Ja |
Datum verwachte stopzetting | 2023 |
Bijkopen verlengde garantie beschikbaar (selecteer landen) | Ja |
Inclusief slot riser 1 configuratie | 3x PCIe Gen3 x8 |
Lanceringsdatum | Q2'19 |
Optische schijf ondersteund | Ja |
Redundante ventilatoren | Ja |
Aantal lanes risersleuf 1 | 24 |
Aantal lanes risersleuf 2 | 24 |
Status | Launched |
Ondersteunde RAID-configuratie | SW RAID 0, 1, 10, optional 5 |
Ondersteund moederbord | Intel Server Board S2600WFTR |
Doelgroep | Mainstream |
Aantal lanes risersleuf 3 | 12 |
Risersleuf 2 configuratie | 3x PCIe Gen3 x8 |
Risersleuf 3 configuratie | 1x PCIe Gen3 x8 + 1x PCIe Gen2 x4 |
![]() |
System |
Productserie | Intel® Server System R2000WF Family |
Productcodenaam | Wolf Pass |